References

Country Data Codes

GEOPOLITICAL ENTITIES, NAMES, and CODES (GENC): The Geopolitical Entities, Names, and Codes (GENC) Standard Edition 3.0.1 (2016) is the US Government-approved profile of names of countries and country subdivisions. Originally based on ISO 3166 (see below), it specifies an authoritative set of country codes and names for use by the US Federal Government for information exchange. 

ISO 3166: Codes for the Representation of Names of Countries (ISO 3166) is prepared by the International Organization for Standardization. ISO 3166 includes two- and three-character alphabetic codes and three-digit numeric codes that may be needed for activities involving exchange of data with international organizations that have adopted that standard. 

STANAG 1059: Letter Codes for Geographical Entities (8th edition, 2004) is a Standardization Agreement (STANAG) established and maintained by the North Atlantic Treaty Organization (NATO/OTAN) for the purpose of providing a common set of geo-spatial identifiers for countries, territories, and possessions. The 8th edition established trigraph codes for each country based upon the ISO 3166-1 alpha-3 character sets. 

Internet: The Internet country code is the two-letter digraph maintained by the International Organization for Standardization (ISO) in the ISO 3166 Alpha-2 list and used by the Internet Assigned Numbers Authority (IANA) to establish country-coded top-level domains (ccTLDs).

NameGENCISO 3166StanagInternetComment
AfghanistanAFGAF|AFG|004AFG.af
AkrotiriXQZ---
AlbaniaALBAL|ALB|008ALB.al-
AlgeriaDZADZ|DZA|012DZA.dz-
American SamoaASMAS|ASM|016ASM.as-
AndorraANDAD|AND|020AND.ad-
AngolaAGOAO|AGO|024AGO.ao-
AnguillaAIAAI|AIA|660AIA.ai-
AntarcticaATAAQ|ATA|010ATA.aqISO defines as the territory south of 60 degrees south latitude
Antigua and BarbudaATGAG|ATG|028ATG.ag-
ArgentinaARGAR|ARG|032ARG.ar-
ArmeniaARMAM|ARM|051ARM.am-
ArubaABWAW|ABW|533ABW.aw-
Ashmore and Cartier IslandsXAC-AUS-ISO includes with Australia
AustraliaAUSAU|AUS|036AUS.auISO includes Ashmore and Cartier Islands, Coral Sea Islands
AustriaAUTAT|AUT|040AUT.at-
AzerbaijanAZEAZ|AZE|031AZE.az-
Bahamas, TheBHSBS|BHS|044BHS.bs-
BahrainBHRBH|BHR|048BHR.bh-
Baker IslandXBK-UMI-ISO includes with the US Minor Outlying Islands
BangladeshBGDBD|BGD|050BGD.bd-
BarbadosBRBBB|BRB|052BRB.bb-
BelarusBLRBY|BLR|112BLR.by-
BelgiumBELBE|BEL|056BEL.be-
BelizeBLZBZ|BLZ|084BLZ.bz-
BeninBENBJ|BEN|204BEN.bj-
BermudaBMUBM|BMU|060BMU.bm-
BhutanBTNBT|BTN|064BTN.bt-
BoliviaBOLBO|BOL|068BOL.bo-
Bosnia and HerzegovinaBIHBA|BIH|070BIH.ba-
BotswanaBWABW|BWA|072BWA.bw-
Bouvet IslandBVTBV|BVT|074BVT.bv-
BrazilBRABR|BRA|076BRA.br-
British Indian Ocean TerritoryIOTIO|IOT|086IOT.io-
British Virgin IslandsVGBVG|VGB|092VGB.vg-
BruneiBRNBN|BRN|096BRN.bn-
BulgariaBGRBG|BGR|100BGR.bg-
Burkina FasoBFABF|BFA|854BFA.bf-
BurmaMMRMM|MMR|104MMR.mmISO uses the name Myanmar
BurundiBDIBI|BDI|108BDI.bi-
Cabo VerdeCPVCV|CPV|132CPV.cv-
CambodiaKHMKH|KHM|116KHM.kh-
CameroonCMRCM|CMR|120CMR.cm-
CanadaCANCA|CAN|124CAN.ca-
Cayman IslandsCYMKY|CYM|136CYM.ky-
Central African RepublicCAFCF|CAF|140CAF.cf-
ChadTCDTD|TCD|148TCD.td-
ChileCHLCL|CHL|152CHL.cl-
ChinaCHNCN|CHN|156CHN.cnsee also Taiwan
Christmas IslandCXRCX|CXR|162CXR.cx-
Clipperton IslandCPT-FYP-ISO includes with France
Cocos (Keeling) IslandsCCKCC|CCK|166AUS.cc-
ColombiaCOLCO|COL|170COL.co-
ComorosCOMKM|COM|174COM.km-
Congo, Democratic Republic of theCODCD|COD|180COD.cdformerly Zaire
Congo, Republic of theCOGCG|COG|178COG.cg-
Cook IslandsCOKCK|COK|184COK.ck-
Coral Sea IslandsXCS-AUS-ISO includes with Australia
Costa RicaCRICR|CRI|188CRI.cr-
Cote d'IvoireCIVCI|CIV|384CIV.ci-
CroatiaHRVHR|HRV|191HRV.hr-
CubaCUBCU|CUB|192CUB.cu-
CuracaoCUWCW|CUW|531-.cw-
CyprusCYPCY|CYP|196CYP.cy-
CzechiaCZECZ|CZE|203CZE.cz-
DenmarkDNKDK|DNK|208DNK.dk-
DhekeliaXXD----
DjiboutiDJIDJ|DJI|262DJI.dj-
DominicaDMADM|DMA|212DMA.dm-
Dominican RepublicDOMDO|DOM|214DOM.do-
EcuadorECUEC|ECU|218ECU.ec-
EgyptEGYEG|EGY|818EGY.eg-
El SalvadorSLVSV|SLV|222SLV.sv-
Equatorial GuineaGNQGQ|GNQ|226GNQ.gq-
EritreaERIER|ERI|232ERI.er-
EstoniaESTEE|EST|233EST.ee-
EswatiniSWZSZ|SWZ|748SWZ.sz
EthiopiaETHET|ETH|231ETH.et-
Falkland Islands (Islas Malvinas)FLKFK|FLK|238FLK.fk-
Faroe IslandsFROFO|FRO|234FRO.fo-
FijiFJIFJ|FJI|242FJI.fj-
FinlandFINFI|FIN|246FIN.fi-
FranceFRAFR|FRA|250FRA.frISO includes metropolitan France along with the dependencies of Clipperton Island, French Guiana, French Polynesia, French Southern and Antarctic Lands, Guadeloupe, Martinique, Mayotte, New Caledonia, Reunion, Saint Pierre and Miquelon, Wallis and Futuna
France, Metropolitan-FX|FXX|249-.fxISO limits to the European part of France
French GuianaGUFGF|GUF|254GUF.gf-
French PolynesiaPYFPF|PYF|258PYF.pf-
French Southern and Antarctic LandsATFTF|ATF|260ATF.tfGENC does not include the French-claimed portion of Antarctica (Terre Adelie)
GabonGABGA|GAB|266GAB.ga-
Gambia, TheGMBGM|GMB|270GMB.gm-
Gaza StripXGZPS|PSE|275PSE.psISO identifies as Occupied Palestinian Territory
GeorgiaGEOGE|GEO|268GEO.ge-
GermanyDEUDE|DEU|276DEU.de-
GhanaGHAGH|GHA|288GHA.gh-
GibraltarGIBGI|GIB|292GIB.gi-
GreeceGRCGR|GRC|300GRC.grFor its internal communications, the European Union recommends the use of the code EL in lieu of the ISO 3166-2 code of GR
GreenlandGRLGL|GRL|304GRL.gl-
GrenadaGRDGD|GRD|308GRD.gd-
GuadeloupeGLPGP|GLP|312GLP.gp-
GuamGUMGU|GUM|316GUM.gu-
GuatemalaGTMGT|GTM|320GTM.gt-
GuernseyGGYGG|GGY|831UK.gg-
GuineaGINGN|GIN|324GIN.gn-
Guinea-BissauGNBGW|GNB|624GNB.gw-
GuyanaGUYGY|GUY|328GUY.gy-
HaitiHTIHT|HTI|332HTI.ht-
Heard Island and McDonald IslandsHMDHM|HMD|334HMD.hm-
Holy See (Vatican City)VATVA|VAT|336VAT.va-
HondurasHNDHN|HND|340HND.hn-
Hong KongHKGHK|HKG|344HKG.hk-
Howland IslandXHO-UMI-ISO includes with the US Minor Outlying Islands
HungaryHUNHU|HUN|348HUN.hu-
IcelandISLIS|ISL|352ISL.is-
IndiaINDIN|IND|356IND.in-
IndonesiaIDNID|IDN|360IDN.id-
IranIRNIR|IRN|364IRN.ir-
IraqIRQIQ|IRQ|368IRQ.iq-
IrelandIRLIE|IRL|372IRL.ie-
Isle of ManIMNIM|IMN|833UK.im-
IsraelISRIL|ISR|376ISR.il-
ItalyITAIT|ITA|380ITA.it-
JamaicaJAMJM|JAM|388JAM.jm-
Jan MayenXJM-SJM-ISO includes with Svalbard
JapanJPNJP|JPN|392JPN.jp-
Jarvis IslandXJV-UMI-ISO includes with the US Minor Outlying Islands
JerseyJEYJE|JEY|832UK.je-
Johnston AtollXJA-UMI-ISO includes with the US Minor Outlying Islands
JordanJORJO|JOR|400JOR.jo-
KazakhstanKAZKZ|KAZ|398KAZ.kz-
KenyaKENKE|KEN|404KEN.ke-
Kingman ReefXKR-UMI-ISO includes with the US Minor Outlying Islands
KiribatiKIRKI|KIR|296KIR.ki-
Korea, NorthPRKKP|PRK|408PRK.kp-
Korea, SouthKORKR|KOR|410KOR.kr-
KosovoXKSXK|XKS|--XK and XKS are ISO 3166 user assigned codes; ISO 3166 Maintenance Authority has not assigned codes
KuwaitKWTKW|KWT|414KWT.kw-
KyrgyzstanKGZKG|KGZ|417KGZ.kg-
LaosLAOLA|LAO|418LAO.la-
LatviaLVALV|LVA|428LVA.lv-
LebanonLBNLB|LBN|422LBN.lb-
LesothoLSOLS|LSO|426LSO.ls-
LiberiaLBRLR|LBR|430LBR.lr-
LibyaLBYLY|LBY|434LBY.ly-
LiechtensteinLIELI|LIE|438LIE.li-
LithuaniaLTULT|LTU|440LTU.lt-
LuxembourgLUXLU|LUX|442LUX.lu-
MacauMACMO|MAC|446MAC.mo-
MadagascarMDGMG|MDG|450MDG.mg-
MalawiMWIMW|MWI|454MWI.mw-
MalaysiaMYSMY|MYS|458MYS.my-
MaldivesMDVMV|MDV|462MDV.mv-
MaliMLIML|MLI|466MLI.ml-
MaltaMLTMT|MLT|470MLT.mt-
Marshall IslandsMHLMH|MHL|584MHL.mh-
MartiniqueMTQMQ|MTQ|474MTQ.mq-
MauritaniaMRTMR|MRT|478MRT.mr-
MauritiusMUSMU|MUS|480MUS.mu-
MayotteMYTYT|MYT|175FRA.yt-
MexicoMEXMX|MEX|484MEX.mx-
Micronesia, Federated States ofFSMFM|FSM|583FSM.fm-
Midway IslandsXMW-UMI-ISO includes with the US Minor Outlying Islands
MoldovaMDAMD|MDA|498MDA.md-
MonacoMCOMC|MCO|492MCO.mc-
MongoliaMNGMN|MNG|496MNG.mn-
MontenegroMNEME|MNE|499MNE.me-
MontserratMSRMS|MSR|500MSR.ms-
MoroccoMARMA|MAR|504MAR.ma-
MozambiqueMOZMZ|MOZ|508MOZ.mz-
NamibiaNAMNA|NAM|516NAM.na-
NauruNRUNR|NRU|520NRU.nr-
Navassa IslandXNV-UMI-ISO includes with the US Minor Outlying Islands
NepalNPLNP|NPL|524NPL.np-
NetherlandsNLDNL|NLD|528NLD.nl-
New CaledoniaNCLNC|NCL|540NCL.nc-
New ZealandNZLNZ|NZL|554NZL.nz-
NicaraguaNICNI|NIC|558NIC.ni-
NigerNERNE|NER|562NER.ne-
NigeriaNGANG|NGA|566NGA.ng-
NiueNIUNU|NIU|570NIU.nu-
Norfolk IslandNFKNF|NFK|574NFK.nf-
North MacedoniaMKDMK|MKD|807FYR.mk
Northern Mariana IslandsMNPMP|MNP|580MNP.mp-
NorwayNORNO|NOR|578NOR.no-
OmanOMNOM|OMN|512OMN.om-
PakistanPAKPK|PAK|586PAK.pk-
PalauPLWPW|PLW|585PLW.pw-
Palmyra AtollXPL-UMI-ISO includes with the US Minor Outlying Islands
PanamaPANPA|PAN|591PAN.pa-
Papua New GuineaPNGPG|PNG|598PNG.pg-
Paracel IslandsXPR----
ParaguayPRYPY|PRY|600PRY.py-
PeruPERPE|PER|604PER.pe-
PhilippinesPHLPH|PHL|608PHL.ph-
Pitcairn IslandsPCNPN|PCN|612PCN.pn-
PolandPOLPL|POL|616POL.pl-
PortugalPRTPT|PRT|620PRT.pt-
Puerto RicoPRIPR|PRI|630PRI.pr-
QatarQATQA|QAT|634QAT.qa-
ReunionREURE|REU|638REU.re-
RomaniaROURO|ROU|642ROU.ro-
RussiaRUSRU|RUS|643RUS.ru-
RwandaRWARW|RWA|646RWA.rw-
Saint BarthelemyBLMBL|BLM|652-.blccTLD .fr and .gp may also be used
Saint Helena, Ascension, and Tristan da CunhaSHNSH|SHN|654SHN.shincludes Saint Helena Island, Ascension Island, and the Tristan da Cunha archipelago
Saint Kitts and NevisKNAKN|KNA|659KNA.kn-
Saint LuciaLCALC|LCA|662LCA.lc-
Saint MartinMAFMF|MAF|663-.mfccTLD .fr and .gp may also be used
Saint Pierre and MiquelonSPMPM|SPM|666SPM.pm-
Saint Vincent and the GrenadinesVCTVC|VCT|670VCT.vc-
SamoaWSMWS|WSM|882WSM.ws-
San MarinoSMRSM|SMR|674SMR.sm-
Sao Tome and PrincipeSTPST|STP|678STP.st-
Saudi ArabiaSAUSA|SAU|682SAU.sa-
SenegalSENSN|SEN|686SEN.sn-
SerbiaSRBRS|SRB|688-.rs-
SeychellesSYCSC|SYC|690SYC.sc-
Sierra LeoneSLESL|SLE|694SLE.sl-
SingaporeSGPSG|SGP|702SGP.sg-
Sint MaartenSXMSX|SXM|534-.sx-
SlovakiaSVKSK|SVK|703SVK.sk-
SloveniaSVNSI|SVN|705SVN.si-
Solomon IslandsSLBSB|SLB|090SLB.sb-
SomaliaSOMSO|SOM|706SOM.so-
South AfricaZAFZA|ZAF|710ZAF.za-
South Georgia and the South Sandwich IslandsSGSGS|SGS|239SGS.gs
South SudanSSDSS|SSD|728-.ss
SpainESPES|ESP|724ESP.es-
Spratly IslandsXSP----
Sri LankaLKALK|LKA|144LKA.lk-
SudanSDNSD|SDN|729SDN.sd-
SurinameSURSR|SUR|740SUR.sr-
SvalbardXSVSJ|SJM|744SJM.sjISO includes Jan Mayen
SwedenSWESE|SWE|752SWE.se-
SwitzerlandCHECH|CHE|756CHE.ch-
SyriaSYRSY|SYR|760SYR.sy-
TaiwanTWNTW|TWN|158TWN.tw-
TajikistanTJKTJ|TJK|762TJK.tj-
TanzaniaTZATZ|TZA|834TZA.tz-
ThailandTHATH|THA|764THA.th-
Timor-LesteTLSTL|TLS|626TLS.tl-
TogoTGOTG|TGO|768TGO.tg-
TokelauTKLTK|TKL|772TKL.tk-
TongaTONTO|TON|776TON.to-
Trinidad and TobagoTTOTT|TTO|780TTO.tt-
TunisiaTUNTN|TUN|788TUN.tn-
Turkey (Turkiye)TURTR|TUR|792TUR.tr
TurkmenistanTKMTM|TKM|795TKM.tm-
Turks and Caicos IslandsTCATC|TCA|796TCA.tc-
TuvaluTUVTV|TUV|798TUV.tv-
UgandaUGAUG|UGA|800UGA.ug-
UkraineUKRUA|UKR|804UKR.ua-
United Arab EmiratesAREAE|ARE|784ARE.ae-
United KingdomGBRGB|GBR|826GBR.uk
United StatesUSAUS|USA|840USA.us-
United States Minor Outlying Islands-UM|UMI|581-.umISO includes Baker Island, Howland Island, Jarvis Island, Johnston Atoll, Kingman Reef, Midway Islands, Navassa Island, Palmyra Atoll, Wake Island
UruguayURYUY|URY|858URY.uy-
UzbekistanUZBUZ|UZB|860UZB.uz-
VanuatuVUTVU|VUT|548VUT.vu-
VenezuelaVENVE|VEN|862VEN.ve-
VietnamVNMVN|VNM|704VNM.vn-
Virgin IslandsVIRVI|VIR|850VIR.vi-
Virgin Islands (UK)---.vgsee British Virgin Islands
Wake IslandXWK-UMI-ISO includes with the US Minor Outlying Islands
Wallis and FutunaWLFWF|WLF|876WLF.wf-
West BankXWBPS|PSE|275PSE.psISO identifies as Occupied Palestinian Territory
Western SaharaWIEH|ESH|732ESH.eh-
World----the Factbook uses the W data code from DIAM 65-18 Geopolitical Data Elements and Related Features, Data Standard No. 3, December 1994, published by the Defense Intelligence Agency
YemenYEMYE|YEM|887YEM.ye-
ZambiaZMBZM|ZMB|894ZMB.zm-
ZimbabweZWEZW|ZWE|716ZWE.zw-